| mmsi | imo | name | flag | type | |
|---|---|---|---|---|---|
| 0 | 352003391 | 1029871 | HUA XIN 678 | 70 | |
| 1 | 238251000 | 9384514 | MIHO PRACAT | 70 | |
| 2 | 314692000 | 9789037 | CENTURION JUKTAS | 70 | |
| 3 | 259027642 | 48 | RISOEYA | 40 | |
| 4 | 511101766 | 9310525 | SPARK | 80 | |
| 5 | 356330000 | 9372470 | MSC KRYSTAL | 70 | |
| 6 | 245849000 | 0 | PLATFORM J6A | 90 | |
| 7 | 538003349 | 9431147 | AL BAHIYA | 84 | |
| 8 | 887211623 | 49152 | VIBEKE CATHRIN 2 | 30 | |
| 9 | 228025700 | 9383560 | CIUDAD DE CADIZ | 70 | |
| 10 | 314790000 | 9838838 | ADMIRAL SCHMIDT | 70 | |
| 11 | 249757000 | 9319765 | TORTUGAS | 79 | |
| 12 | 257087914 | 1466527 | FE\J-C)O^L! | 89 | |
| 13 | 259216968 | 8388608 | ARIEF H | 30 | |
| 14 | 538008228 | 9474967 | PACIFIC SOUTH | 70 | |
| 15 | 268241300 | 7505358 | TONIJN | 56 | |
| 16 | 258819808 | 9752228 | OV BOOKFJORD | 90 | |
| 17 | 257851849 | 9463255 | GASLAR | 30 | |
| 18 | 244615490 | 0 | YE6 NOOR CATHARINA | 30 | |
| 19 | 563935000 | 9648087 | STRATEGIC SYNERGY | 70 | |
| 20 | 391951628 | 167772160 | XESCUE S9MRUD 7URDIR | 51 | |
| 21 | 259370960 | 88799560 | NOR$H_RGE | 51 | |
| 22 | 211225410 | 5367685 | BJOERN M | 0 | |
| 23 | 273362200 | 8620026 | STK-1020 | 70 | |
| 24 | 205108000 | 9903906 | R7-ORINOCO | 51 | |
| 25 | 257406608 | 9220665 | ROSTEIN 8 | 90 | |
| 26 | 671546100 | 8609412 | MEREDIAN | 30 | |
| 27 | 630001101 | 9263198 | SAINT | 80 | |
| 28 | 1023978176 | 11342240 | I2N3PM[AXT | 69 | |
| 29 | 257615840 | 9698147 | ASKELIDFEN 4 | 30 | |
| 30 | 626361000 | 9276030 | ELBRUS | 80 | |
| 31 | 273610780 | 9930466 | KAPITAN MANZHOLIN | 30 | |
| 32 | 219822192 | 9747974 | UURN*WFG 0 2 B9 | 55 | |
| 33 | 538004547 | 9543768 | DESERT SPRING | 70 | |
| 34 | 940662333 | 9659309 | U"ANSOOEAN NORGE& | 99 | |
| 35 | 235092996 | 235092996 | VB STATESMAN | 52 | |
| 36 | 209851000 | 9632466 | NDURANCE | 99 | |
| 37 | 122882248 | 0 | OLAUG " 4!U | 30 | |
| 38 | 251049110 | 8211851 | GULLVER | 30 | |
| 39 | 511101731 | 9277759 | LARK | 80 | |
| 40 | 215337000 | 9358943 | BOKA EXPEDITION | 52 | |
| 41 | 232011453 | 0 | NORLAN BF362 | 30 | |
| 42 | 231184000 | 0 | VOLUNTER | 30 | |
| 43 | 241924000 | 8611623 | CORFU STAR | 69 | |
| 44 | 566893000 | 9724996 | ASIAN MAJESTY | 70 | |
| 45 | 636016477 | 9407469 | )NBA-MARYA( ! " | 70 | |
| 46 | 257128690 | 9383865 | JAVGMQNS) )!* 1 ( | 30 | |
| 47 | 258082304 | 362249495 | KV JQN$MAYEN | 55 | |
| 48 | 636023095 | 9937971 | CHEM ABBEY | 82 | |
| 49 | 244670693 | 0 | LAUWERS | 69 | |
| 50 | 257009565 | 22718098 | Z(!0L^,)*]*BL | 0 | |
| 51 | 325314702 | 7382627 | V)KINGFJORD% | 91 | |
| 52 | 232791864 | 8415500 | BILLEFJORD % % | 60 | |
| 53 | 273240421 | 0 | RUSSIAN CG SHIP 458 | 99 | |
| 54 | 311001197 | 9786047 | AFRICAN WOODSTAR | 70 | |
| 55 | 310995363 | 474926425 | DEDP&CI)YANTAI H | 91 | |
| 56 | 259222208 | 872451 | FPON-M | 69 | |
| 57 | 257304340 | 1049920 | VAAR | 0 | |
| 58 | 257304540 | 0 | SORHAV | 30 | |
| 59 | 232006578 | 9098402 | PORT SERVICER | 53 | |
| 60 | 259149464 | 9025883 | O\AGUTT " | 30 | |
| 61 | 209836000 | 9395575 | CT ROTTERDAM | 79 | |
| 62 | 258828001 | 9752242 | NF BOOK:EG)B | 0 | |
| 63 | 258827984 | 110415461 | OF ZOFK6JORD | 90 | |
| 64 | 258267536 | 9347011 | F_LKESTAG!B/ 0 | 60 | |
| 65 | 459169092 | 8601706 | SKOMVAERFISK | 30 | |
| 66 | 305356000 | 9524803 | SANTORINA | 70 | |
| 67 | 244002394 | 0 | DANA | 80 | |
| 68 | 538010481 | 9950624 | FEDERAL PRIME | 70 | |
| 69 | 229964000 | 7106877 | RS SENTINEL | 90 | |
| 70 | 636021681 | 9418999 | JADE | 74 | |
| 71 | 232044597 | 0 | EUROCLYDON GY77 | 30 | |
| 72 | 258828008 | 278187684 | OV BOEKFJORD | 90 | |
| 73 | 341475001 | 9278569 | LILA TIANJIN | 70 | |
| 74 | 391305640 | 110518833 | MOQI^GANP | 73 | |
| 75 | 314001079 | 9291640 | LIMNOS | 80 | |
| 76 | 477427600 | 9610676 | JAMES BAY | 70 | |
| 77 | 219034790 | 0 | SAILFISH -PILOTBOAT | 50 | |
| 78 | 250983024 | 93215386 | TR)NS FJEM\ | 80 | |
| 79 | 232051872 | 0 | WINDRUNNER | 0 | |
| 80 | 211886490 | 9732357 | AL JMELIYAH | 71 | |
| 81 | 258192000 | 9971264 | HOEGH SUNRISE | 70 | |
| 82 | 238045000 | 9694696 | AP REVELIN | 70 | |
| 83 | 211526880 | 0 | MEDUSA | 30 | |
| 84 | 440103000 | 9606039 | SHINSUNG CLEVER | 70 | |
| 85 | 231841000 | 8814536 | NOSSAN | 70 | |
| 86 | 211822990 | 0 | SCHWEBEFAEHRE | 69 | |
| 87 | 273541520 | 0 | KASATKA | 52 | |
| 88 | 211118520 | 9096454 | ROBIN HOOD | 52 | |
| 89 | 538009156 | 9274654 | TONDA | 80 | |
| 90 | 235092348 | 0 | HELEN BURNIE | 90 | |
| 91 | 626292000 | 9290335 | JUMBO | 89 | |
| 92 | 620999818 | 9339337 | LEGACY | 89 | |
| 93 | 613445605 | 9387255 | VEXIA | 89 | |
| 94 | 257742006 | 210611174 | ARWTIC LALYA | 84 | |
| 95 | 793890386 | 100669440 | REIDAR VIKING | 70 | |
| 96 | 626315000 | 9321706 | MERCURY | 80 | |
| 97 | 111211512 | 0 | D-HMNV | 0 | |
| 98 | 610107116 | 9332810 | BORACAY | 80 | |
| 99 | 341035001 | 9222352 | CORSICA | 74 | |
| 100 | 215755000 | 9872901 | LNGSHIPS MANHATTAN | 81 | |
| 101 | 352003658 | 9587477 | PISCES FIRST | 70 | |
| 102 | 371061000 | 9589724 | POAVOSA WISDOM VI | 70 | |
| 103 | 565089744 | 9156225 | SAD%(3CANIILAVIA | 99 | |
| 104 | 797909443 | 637551872 | HEILPGROET | 0 | |
| 105 | 944980640 | 9053282 | MYS CHIKHACHEWQ | 30 | |
| 106 | 352004799 | 9298595 | JAVA | 89 | |
| 107 | 636021168 | 9924857 | CARTIER | 80 | |
| 108 | 305509000 | 8607725 | REEPERBAHN | 70 | |
| 109 | 368873000 | 0 | US GOV VESSEL 55 | 0 | |
| 110 | 257807000 | 9299290 | SPAR CANIS | 70 | |
| 111 | 334897000 | 9289532 | LUPUS TWO | 80 | |
| 112 | 244481000 | 0 | FRISC RHIBC-17 | 35 | |
| 113 | 257323000 | 9299276 | SPAR VIRGO | 70 | |
| 114 | 258297920 | 7434652 | EIGENES !T | 29 | |
| 115 | 260046852 | 537415906 | FRISKFISKEN | 70 | |
| 116 | 538008064 | 9476812 | CHARLINE | 80 | |
| 117 | 314975000 | 9288851 | CARL | 80 | |
| 118 | 373746000 | 9610652 | NEW COMMANDER | 70 | |
| 119 | 258969018 | 541103248 | HISA&OMY | 60 | |
| 120 | 636018910 | 9385063 | IRMA S | 70 | |
| 121 | 314920000 | 9306794 | CONSTELLATION | 89 | |
| 122 | 636022804 | 9266750 | MAGIC LADY | 80 | |
| 123 | 538006032 | 9730945 | KLEON | 80 | |
| 124 | 257681358 | 8240 | IB)*FJ))PI%B&F | 23 | |
| 125 | 887236436 | 0 | SCUE TRACKER | 90 | |
| 126 | 232866001 | 0 | M/S ISBJORL%N 2 P | 90 | |
| 127 | 563216400 | 9428994 | TORM GABRIELLA | 80 | |
| 128 | 526992980 | 679510018 | 79 | ||
| 129 | 248147000 | 9473157 | SAMOA | 70 | |
| 130 | 477759600 | 9459345 | EASTERN GLAMOUR | 70 | |
| 131 | 235101725 | 0 | GASSTEN | 37 | |
| 132 | 273430630 | 8722111 | MORSKOY BRIZ | 30 | |
| 133 | 257365496 | 6924246 | SEMRJORN | 0 | |
| 134 | 357153000 | 9909053 | NAVIOS AMITIE | 70 | |
| 135 | 371878000 | 9805647 | NORD COPPER | 70 | |
| 136 | 257875468 | 69206272 | S]N | 65 | |
| 137 | 211270830 | 7822469 | LANGEOOG IV | 60 | |
| 138 | 244130689 | 9443554 | BORE SEA | 71 | |
| 139 | 257235005 | 9960875 | RO SQYSYT | 90 | |
| 140 | 257084224 | 9353369 | ^V TOR | 55 | |
| 141 | 636019143 | 9616606 | VANTAGE DREAM | 70 | |
| 142 | 636019265 | 9838541 | PORT OSAKA | 70 | |
| 143 | 232063451 | 9599509 | REPLENISH FR227 | 30 | |
| 144 | 232012119 | 0 | JOLANNA M BF29 | 30 | |
| 145 | 255705000 | 9306225 | AVA D | 70 | |
| 146 | 241199000 | 9607435 | MILITOS | 80 | |
| 147 | 273541820 | 0 | RB-399 | 0 | |
| 148 | 630001047 | 8719102 | ^OV STAR | 80 | |
| 149 | 795928664 | 4194304 | STORTIND | 70 | |
| 150 | 258025018 | 9686596 | ANDREA L | 30 | |
| 151 | 210238000 | 9650145 | SOLE | 70 | |
| 152 | 374813000 | 8916229 | FRIO MARATHON | 70 | |
| 153 | 265060000 | 9923762 | VICTORIA | 52 | |
| 154 | 230704000 | 9902421 | FINNCANOPUS | 60 | |
| 155 | 219347968 | 152192953 | BEP'E>SFZ?VD | 60 | |
| 156 | 273547820 | 0 | YAUZA | 0 | |
| 157 | 265610860 | 0 | RESCUE MICHANO | 51 | |
| 158 | 258209497 | 0 | NK_RD | 70 | |
| 159 | 538008112 | 9480930 | PANORIA | 70 | |
| 160 | 219029577 | 0 | BJARCAS | 50 | |
| 161 | 219000753 | 8872100 | NAKKEHAGE | 60 | |
| 162 | 218007800 | 9932177 | FAIRPLAY-91 | 52 | |
| 163 | 636024264 | 1014840 | ALLEGRA | 70 | |
| 164 | 211211190 | 0 | GERMAN WARSHIP M1064 | 35 | |
| 165 | 257540680 | 1451897 | SDMSNK0H[\:"N/S | 70 | |
| 166 | 259316016 | 67150096 | STORTIND D E | 37 | |
| 167 | 211553960 | 0 | RHENUS STRASSBURG | 90 | |
| 168 | 256295000 | 9114737 | KAILI | 70 | |
| 169 | 246804000 | 95632010 | SISKIN | 52 | |
| 170 | 231316000 | 6707818 | NORDHEIM | 52 | |
| 171 | 235096106 | 0 | NEREUS INS172 | 30 | |
| 172 | 209282000 | 9476458 | DENITA WAVE | 70 | |
| 173 | 249808000 | 9728954 | THESEUS | 70 | |
| 174 | 265546970 | 0 | RESCUE LOVISA | 51 | |
| 175 | 219022260 | 0 | NICOLAJ SAJ | 33 | |
| 176 | 636020384 | 9869186 | HMM GARAM | 70 | |
| 177 | 244265000 | 9491484 | ESPERANCE | 73 | |
| 178 | 244227000 | 9376464 | PATRON | 70 | |
| 179 | 783818848 | 55976378 | &$B\ | 95 | |
| 180 | 265828500 | 0 | RESCUE KULLEN | 51 | |
| 181 | 244831966 | 9710464 | ZIGLIFV BQR5NTSZ | 79 | |
| 182 | 354854000 | 9148233 | GLORIA 1905 | 70 | |
| 183 | 209624000 | 9951850 | AQUAMAR | 70 | |
| 184 | 273450060 | 8834598 | MRTK K-2078 KANDAVA | 30 | |
| 185 | 257088750 | 680943813 | 3TINGVIKFJOR# | 60 | |
| 186 | 441156000 | 9674189 | GLOVIS SUPERIOR | 70 | |
| 187 | 219005477 | 0 | AARHUS PILOT | 50 | |
| 188 | 211543450 | 0 | STADT BARTH | 60 | |
| 189 | 265547130 | 0 | RESCUE VARINGEN | 51 | |
| 190 | 212347000 | 9305673 | HYUNDAI TOKYO | 71 | |
| 191 | 255805894 | 9794472 | EIKE OLDENDORFF | 70 | |
| 192 | 309286000 | 9358917 | ORFEAS | 80 | |
| 193 | 235066953 | 9270062 | KINGDOM OF FIFE | 99 | |
| 194 | 219007362 | 8642713 | TYR R | 99 | |
| 195 | 257541612 | 9207133 | SJ1RMOR&, ,S | 30 | |
| 196 | 245989000 | 9021758 | NAUTILUS | 35 | |
| 197 | 305575000 | 9412529 | ELBSPRING | 79 | |
| 198 | 257088648 | 14049463 | MORINGEN | 60 | |
| 199 | 518999398 | 9189146 | KYLO | 80 | |
| 200 | 314748000 | 9213882 | TUNA | 70 | |
| 201 | 255817000 | 9859208 | NORDTOKYO | 80 | |
| 202 | 636346234 | 9437323 | ELARA | 70 | |
| 203 | 257088646 | 89546935 | MORING-N | 59 | |
| 204 | 245121000 | 6809769 | CHRISTOPHORUS | 33 | |
| 205 | 256217938 | 8890065 | FWNU80CXALLENGER | 70 | |
| 206 | 210174000 | 9990480 | VARSOVIA | 69 | |
| 207 | 257299692 | 0 | 3TQVERM &, &( ! | 0 | |
| 208 | 268247201 | 9291212 | AYANA STAR | 70 | |
| 209 | 259701240 | 9222693 | J. | 30 | |
| 210 | 352004304 | 9247429 | ZENO I | 80 | |
| 211 | 235098053 | 9285184 | SPECIALITY | 89 | |
| 212 | 636016424 | 9297864 | MSC ANYA | 71 | |
| 213 | 511101153 | 9424651 | MANTA | 80 | |
| 214 | 636017045 | 9301457 | HSL NIKE | 70 | |
| 215 | 258070836 | 939540481 | BXEISUNH | 40 | |
| 216 | 668116154 | 9331153 | DELVINA | 80 | |
| 217 | 255915895 | 9969510 | JAN D | 70 | |
| 218 | 255915897 | 9302982 | STATIA | 80 | |
| 219 | 477737800 | 9727871 | MAERSK GUAYAQUIL | 71 | |
| 220 | 241723000 | 9559406 | MARAN LYRA | 80 | |
| 221 | 244740853 | 0 | AEGIR | 60 | |
| 222 | 232053515 | 1020837 | FARRA BECKETT | 40 | |
| 223 | 265709030 | 0 | PRECEDER | 52 | |
| 224 | 257785465 | 185737535 | E+ZGVA %$8!P& . | 0 | |
| 225 | 511101453 | 9250050 | ILKNUR | 80 | |
| 226 | 245033000 | 9420825 | DOLFIJNGRACHT | 71 | |
| 227 | 211497360 | 8680820 | BOCK | 52 | |
| 228 | 368869000 | 0 | US GOV VESSEL 44 | 35 | |
| 229 | 257993600 | 0 | VIKNAFJORD | 30 | |
| 230 | 244030746 | 0 | BLOCQ VAN KUFFELER | 0 | |
| 231 | 205520000 | 9382384 | BREYDEL | 90 | |
| 232 | 255915951 | 9494814 | TRUE PRESTIGE | 70 | |
| 233 | 256300840 | 7922257 | FINNMARKSFHSK0 | 0 | |
| 234 | 304218000 | 9246463 | FUXI | 82 | |
| 235 | 887236410 | 0 | TEST 3 | 90 | |
| 236 | 304712000 | 9421128 | ARGO | 70 | |
| 237 | 636022975 | 9284805 | SLED | 80 | |
| 238 | 517334768 | 9329306 | DRG.; FJEM\ | 80 | |
| 239 | 636021999 | 9277747 | ELISE | 80 | |
| 240 | 246259000 | 9904948 | MAAS | 33 | |
| 241 | 258021566 | 268451840 | AMBDAUSTEVOLLJENTA | 58 | |
| 242 | 244790279 | 0 | ORION | 0 | |
| 243 | 257061542 | 540705 | &^HMCQI | 60 | |
| 244 | 219147000 | 7826867 | STENA GOTHICA | 60 | |
| 245 | 247239700 | 9451733 | NINA | 89 | |
| 246 | 246144000 | 9958559 | RV WIM WOLFF | 99 | |
| 247 | 240565000 | 9305623 | PROPONTIS | 81 | |
| 248 | 352003512 | 9686742 | LUCKY CHEMIST | 80 | |
| 249 | 211181000 | 0 | ZENIT | 30 | |
| 250 | 259027538 | 303174162 | NRKE9LSKR | 70 | |
| 251 | 563151900 | 9923932 | WECO PISCES | 80 | |
| 252 | 232035320 | 9921582 | HST POOLE | 40 | |
| 253 | 205492290 | 0 | AZZURRO | 79 | |
| 254 | 248550000 | 9583550 | PERTH I | 70 | |
| 255 | 538011293 | 9387360 | DORA | 70 | |
| 256 | 259880340 | 20 | NORD,AFDSJ BROEDRENE | 0 | |
| 257 | 211386450 | 9252632 | BAYREUTH | 55 | |
| 258 | 244710180 | 0 | TERSCHELLINGER BANK | 61 | |
| 259 | 235108014 | 0 | HIGHLANDERS | 52 | |
| 260 | 538007894 | 9588586 | YANGTZE ELITE | 70 | |
| 261 | 59012308 | 9798179 | AANCCL'%BRAVE #) | 43 | |
| 262 | 636020194 | 9188922 | MAGPIE S | 70 | |
| 263 | 211815000 | 0 | SD-19 CAP ARKONA | 30 | |
| 264 | 244954000 | 0 | ST20 AUKE SENIOR | 30 | |
| 265 | 632001135 | 9143611 | CAFFA | 70 | |
| 266 | 258088033 | 143677171 | JREGM$0" ) A! "A! " | 40 | |
| 267 | 219016601 | 0 | ESVAGT FRB 72 | 51 | |
| 268 | 351217000 | 9696424 | LETO | 70 | |
| 269 | 563162300 | 9941350 | ORANGE FRIENDSHIP | 70 | |
| 270 | 257133016 | 13800157 | ROLF AQ"JOERN | 30 | |
| 271 | 211790400 | 0 | FARGE | 99 | |
| 272 | 373233000 | 9484429 | MSC CLORINDA | 71 | |
| 273 | 518999319 | 9270517 | CINDY | 89 | |
| 274 | 246514000 | 0 | KNRM-JOKE DIJKSTRA | 51 | |
| 275 | 246467000 | 9243849 | FAIRPARTNER | 70 | |
| 276 | 211886030 | 0 | INSELEXPRESS 1 | 60 | |
| 277 | 244740686 | 0 | CORNELIS TROMP | 33 | |
| 278 | 244718000 | 9168001 | YE157 CORNELIA | 30 | |
| 279 | 273395250 | 9345697 | SUPERMAN | 31 | |
| 280 | 352001360 | 9257412 | GREAT WENHUI | 70 | |
| 281 | 261000620 | 6519302 | IKAR | 0 | |
| 282 | 538005884 | 9643879 | HARVEST FROST | 70 | |
| 283 | 636020400 | 9508158 | CHEM JUPITER | 80 | |
| 284 | 636017071 | 9708045 | LEGIONY POLSKIE | 0 | |
| 285 | 311061600 | 9582116 | EPIPHANIA | 70 | |
| 286 | 273135100 | 8417481 | TAYMYR | 90 | |
| 287 | 257058286 | 9845611 | E\SA",AULA RENBERG | 40 | |
| 288 | 352001312 | 9282041 | ABHRA | 80 | |
| 289 | 636021761 | 9224348 | MSC SINGAPORE IV | 71 | |
| 290 | 265770032 | 11010048 | 'G(201"BR!VIK | 30 | |
| 291 | 244850205 | 9643659 | BOMMEL | 52 | |
| 292 | 1027903488 | 84289721 | AJ",!AERSDE2 | 0 | |
| 293 | 246903000 | 9831969 | SEAZIP 8 | 40 | |
| 294 | 314776000 | 9528029 | SEA HORSE | 70 | |
| 295 | 232059444 | 9060704 | VB THAMESBANK | 31 | |
| 296 | 255989000 | 9397640 | MUROS | 0 | |
| 297 | 265604470 | 0 | LINEA | 60 | |
| 298 | 257098872 | 37898313 | SPMINSTI^LJD!AABB | 99 | |
| 299 | 357501000 | 9254525 | LUCKY ALISA | 70 | |
| 300 | 124276656 | 8019368 | VESTERALEN 0 | 69 | |
| 301 | 245727000 | 0 | MHU 0 | 35 | |
| 302 | 255916082 | 1034333 | ARETHA | 70 | |
| 303 | 265506540 | 0 | SWEDISH WARSHIP 92 | 35 | |
| 304 | 461000242 | 9311622 | DINASTY | 89 | |
| 305 | 232009305 | 0 | RNLI LIFEBOAT 13-36 | 51 | |
| 306 | 620800043 | 9368235 | NEVAH | 80 | |
| 307 | 251083110 | 8709810 | HRAFN SVEINBJARNAR | 30 | |
| 308 | 311000812 | 9824540 | EMSWIND | 90 | |
| 309 | 636093253 | 9605839 | OMURTAG | 79 | |
| 310 | 311000671 | 9237242 | CRACOVIA | 60 | |
| 311 | 246246000 | 0 | METIS | 33 | |
| 312 | 212287000 | 9393577 | AAL GALVESTON | 70 | |
| 313 | 219001185 | 7943079 | SAGAFJORD | 99 | |
| 314 | 235040121 | 0 | SPARKLING_LINE | 0 | |
| 315 | 257242503 | 81928 | ORW1 | 69 | |
| 316 | 257126980 | 0 | ESCAPE | 37 | |
| 317 | 244083000 | 0 | WR224 NOORTJE | 30 | |
| 318 | 502907716 | 5 | F2'YSPRINT | 33 | |
| 319 | 249116000 | 9425540 | SAN MARCOS | 89 | |
| 320 | 219029620 | 9904883 | TORM HOUSTON | 80 | |
| 321 | 245043000 | 9360726 | REYNAERT | 33 | |
| 322 | 258039200 | 0 | M6 | 40 | |
| 323 | 244062000 | 9969429 | ALMA | 70 | |
| 324 | 538008471 | 9326304 | TRONA | 70 | |
| 325 | 211533730 | 0 | PILOT HOLTENAU | 50 | |
| 326 | 259009270 | 640 | MAALOEY | 79 | |
| 327 | 244780802 | 0 | WL4 HENDERIKA | 30 | |
| 328 | 269806000 | 9542817 | LAVAUX | 79 | |
| 329 | 259027962 | 5767168 | OKSHOLMEN & | 69 | |
| 330 | 249671000 | 9376713 | VESPERTINE | 71 | |
| 331 | 667002514 | 9251080 | AK MILANA | 79 | |
| 332 | 477793100 | 9590876 | DHT SUNDARBANS | 80 | |
| 333 | 273544040 | 0 | RB-369 | 52 | |
| 334 | 258025696 | 5419244 | URTER %!C | 59 | |
| 335 | 636092930 | 9306158 | CHENNAI EXPRESS | 71 | |
| 336 | 636020834 | 9927201 | GREEN ADVENTURE | 80 | |
| 337 | 351322000 | 9288576 | SG FRIENDSHIP | 82 | |
| 338 | 636021680 | 9467158 | OPAL | 70 | |
| 339 | 246170000 | 0 | MAR IT 1 | 0 | |
| 340 | 231327000 | 9295799 | STJORNAN | 30 | |
| 341 | 211360780 | 0 | SANTA BARBARA ANNA | 36 | |
| 342 | 259449017 | 0 | SVEBAAEN | 30 | |
| 343 | 219009101 | 9173771 | SLEIPNER R | 90 | |
| 344 | 266288000 | 9380465 | KBV 003 | 55 | |
| 345 | 273540520 | 0 | DELFIN | 53 | |
| 346 | 366565000 | 6605022 | KEYSTONE STATE | 70 | |
| 347 | 219000558 | 7944762 | DBB OBELIX | 90 | |
| 348 | 230664000 | 4542642 | POHJANMERI | 99 | |
| 349 | 538009455 | 9828857 | DIAMOND GLOBE | 70 | |
| 350 | 257899800 | 0 | 1234545555555555XXXX | 0 | |
| 351 | 259000310 | 0 | NORDHAV | 30 | |
| 352 | 538007141 | 9575175 | MARIMAN | 70 | |
| 353 | 241936000 | 9987031 | AIOLOS | 80 | |
| 354 | 219007456 | 0 | LRB 21 | 51 | |
| 355 | 257124800 | 40 | SORPAL SOLKONGEN | 70 | |
| 356 | 219007678 | 0 | DANISH WARSHIP A541 | 35 | |
| 357 | 246303000 | 9371828 | PROGRESS | 70 | |
| 358 | 205343000 | 1029065 | FAST OLIVIA | 70 | |
| 359 | 228421700 | 9922988 | GRAZYNA GESICKA | 80 | |
| 360 | 477716900 | 9911587 | CL GENEVA | 70 | |
| 361 | 259344048 | 9299408 | BOMLO ( ! | 60 | |
| 362 | 563186400 | 9727560 | HAFNIA AZURITE | 80 | |
| 363 | 477434700 | 9609823 | BAO RESOURCE | 70 | |
| 364 | 219032667 | 0 | FRB-21 | 51 | |
| 365 | 352003804 | 1014606 | SEA GOAT | 70 | |
| 366 | 577389000 | 9259991 | PERIDOT | 80 | |
| 367 | 236622480 | 9857442 | RONJA HAVSOY | 90 | |
| 368 | 257079902 | 9291729 | FEED XOGALAND | 79 | |
| 369 | 265670330 | 0 | DESSI | 69 | |
| 370 | 518999344 | 9249312 | IZOLA | 89 | |
| 371 | 356195000 | 9542166 | NV MINERVA | 80 | |
| 372 | 219001959 | 0 | NIELS IVERSEN | 51 | |
| 373 | 266052000 | 0 | MIRACULIX | 30 | |
| 374 | 244780677 | 0 | WON3 VERTROUWEN | 30 | |
| 375 | 241769000 | 9724192 | ATHINA II | 70 | |
| 376 | 266282000 | 9377494 | ANIARA | 70 | |
| 377 | 477655200 | 9448748 | COSCO JAPAN | 70 | |
| 378 | 259214015 | 0 | SEBULON | 30 | |
| 379 | 477441900 | 9458456 | PACIFIC VICTOR | 70 | |
| 380 | 538008327 | 9389966 | ALEXIA | 80 | |
| 381 | 636019142 | 9505819 | SOHO SQUARE | 80 | |
| 382 | 371796000 | 9344162 | SUNNY ROUTE | 70 | |
| 383 | 477157900 | 9741126 | ZEA SERVANT | 70 | |
| 384 | 563195401 | 9810226 | HADNI! PACIFIC * | 80 | |
| 385 | 372264000 | 9433638 | SPIRIT OF HO-PING | 70 | |
| 386 | 111257014 | 0 | NOR-015 | 0 | |
| 387 | 613003728 | 9144782 | ROBON | 80 | |
| 388 | 231095000 | 0 | RITAN | 69 | |
| 389 | 563217200 | 9933626 | EAGLE VERACRUZ | 80 | |
| 390 | 257134747 | 2100288 | BUAGUTT | 30 | |
| 391 | 257003655 | 62914560 | OBELIX | 99 | |
| 392 | 477896000 | 9221011 | MARITIME GISELA | 82 | |
| 393 | 370515000 | 8311900 | VILNIUS | 60 | |
| 394 | 538010379 | 9341873 | KMAX EVDOKIA | 70 | |
| 395 | 728589856 | 397725436 | /V&ROEJ&K/RDF | 90 | |
| 396 | 230138350 | 9615638 | ENOUGH TALK | 70 | |
| 397 | 352002820 | 9388754 | WEI FENG | 80 | |
| 398 | 605076000 | 0 | LA SOUMMAM | 95 | |
| 399 | 661194200 | 541239552 | VEFG SENIOR | 30 | |
| 400 | 249365000 | 9460320 | PANOCEANIS | 70 | |
| 401 | 273387920 | 9196620 | UMBA | 89 | |
| 402 | 376386000 | 9100140 | FIRDEVS | 70 | |
| 403 | 249351000 | 9515917 | ZEFYROS | 80 | |
| 404 | 793437510 | 0 | MJM%LNERDP | 70 | |
| 405 | 249745000 | 9486570 | ZBB SERENITY | 70 | |
| 406 | 273110100 | 8603406 | IOHANN MAHMASTAL | 70 | |
| 407 | 235104715 | 176936268 | STN\AQUUK | 0 | |
| 408 | 353245000 | 9528158 | DK IONE | 70 | |
| 409 | 636022600 | 9934735 | MSC LORETO | 74 | |
| 410 | 255806290 | 9277321 | SMALAND | 70 | |
| 411 | 205604000 | 9525704 | VICTOR HORTA | 33 | |
| 412 | 235076251 | 0 | FV_FAVONIUS_PD17 | 30 | |
| 413 | 413687000 | 9494395 | YIN ZHU HAI | 70 | |
| 414 | 352001588 | 9230763 | SEASHIN | 70 | |
| 415 | 563141700 | 9897092 | ECLIPSE | 80 | |
| 416 | 273847500 | 8722123 | 0 | ||
| 417 | 258044768 | 6721034 | H_RDYFOR III | 70 | |
| 418 | 236747000 | 9346445 | HTM DEFENDER | 80 | |
| 419 | 265523890 | 8816900 | EBBA BRAHE | 60 | |
| 420 | 257090693 | 9855119 | MORINGEN | 60 | |
| 421 | 259982000 | 9524762 | TARANGER | 80 | |
| 422 | 219000174 | 0 | MHV 911 BOPA | 35 | |
| 423 | 353992000 | 9343780 | GINGA PUMA | 80 | |
| 424 | 304122000 | 9355434 | PEGASUS J | 71 | |
| 425 | 563169100 | 9949297 | XING YANG HAI | 70 | |
| 426 | 219024281 | 0 | HAABET | 0 | |
| 427 | 273450550 | 7518202 | MIKHAIL SOMOV | 60 | |
| 428 | 882023592 | 9855159 | MORINGEN | 69 | |
